Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | Microbiological Safety Cabinet (Biological Safety Cabinet) |
| Cabinet Classification | Class II, Type A2 |
| Primary Application | Pharmaceutical laboratories, Microbiology Labs, Biotechnology Facilities, Research Institutes, Hospital Laboratories, Quality Control Laboratories, Academic Research Centers |
| Protection Level | Provides simultaneous protection for Personnel, Product, and Environment through a controlled HEPA-filtered airflow system. |
| Cabinet Construction | Heavy-duty electro-galvanized steel exterior with chemical-resistant epoxy powder coating. Interior fabricated from seamless AISI 304 stainless steel with rounded corners for easy cleaning and decontamination. |
| Work Surface | Removable one-piece AISI 304 stainless steel work tray with spill-retaining design. |
| Airflow Design | Vertical laminar airflow ensuring uniform distribution of clean air across the work area while minimizing turbulence and cross-contamination. |
| Air Recirculation | Approximately 70% recirculated air and 30% HEPA-filtered exhaust air. |
| Inflow Velocity | 0.53 ± 0.025 m/s |
| Downflow Velocity | 0.33 ± 0.025 m/s |
| Supply Filter | HEPA H14 filter with minimum efficiency of 99.995% at 0.3 microns (EN1822 compliant). |
| Exhaust Filter | HEPA H14 filter with minimum efficiency of 99.995% at 0.3 microns. |
| Optional Filtration | ULPA Filter with 99.9995% efficiency at 0.12 microns (optional). |
| Lighting System | Energy-efficient LED lighting providing illumination greater than 1000 Lux across the work surface. |
| UV Sterilization | 254 nm germicidal UV lamp with programmable timer and automatic safety interlock. |
| Front Sash | Motorized tempered safety glass with adjustable operating height and automatic positioning. |
| Viewing Window | UV-resistant laminated safety glass with anti-glare finish. |
| Noise Level | ≤ 65 dB(A) |
| Vibration Level | ≤ 5 μm RMS |
| Control System | Intelligent microprocessor-based control system with continuous airflow monitoring. |
| Display | Large color LCD display showing airflow velocity, filter life, UV status, operating time, cabinet status, alarms, temperature, and service reminders. |
| Alarm System | Audible and visual alarms for low airflow, high airflow, filter blockage, sash position, UV lamp operation, fan failure, and power interruption. |
| Power Supply | 220–240 VAC, 50/60 Hz (Optional: 110 VAC available). |
| Energy Consumption | Low-energy EC blower motor with automatic speed compensation. |
| Electrical Outlets | Waterproof laboratory-grade power sockets installed inside the work chamber. |
| Standard Sizes | 900 mm (3 ft), 1200 mm (4 ft), 1500 mm (5 ft), 1800 mm (6 ft). |
| Optional Accessories | Gas valve, vacuum valve, IV bar, armrest, foot switch, stainless steel base stand, castors, additional electrical outlets, data logging system. |
| Compliance Standards | EN 12469, NSF/ANSI 49, ISO 14644-1, ISO 9001, CE Marking, GMP & GLP compliant. |
Product Features
- Designed to provide maximum protection for operators, products, and the laboratory environment during microbiological and pharmaceutical procedures.
- Advanced dual HEPA H14 filtration system ensures highly efficient removal of airborne contaminants.
- Uniform vertical laminar airflow minimizes cross-contamination and maintains a sterile working environment.
- Intelligent microprocessor controller automatically adjusts blower speed to maintain consistent airflow as filters load over time.
- Ergonomic design with inclined front window reduces operator fatigue during extended laboratory work.
- Bright LED illumination provides excellent visibility while generating minimal heat.
- Programmable UV sterilization cycle enables effective cabinet decontamination after laboratory procedures.
- Digital LCD display provides real-time monitoring of cabinet performance and operational parameters.
- Low-noise EC fan technology delivers quiet operation with improved energy efficiency.
- Seamless stainless steel interior with rounded corners allows quick cleaning and effective disinfection.
- Front sash safety interlock automatically maintains safe operating conditions and prevents accidental exposure.
- Audible and visual alarm system immediately alerts users to unsafe operating conditions.
- Suitable for continuous laboratory operation with minimal maintenance requirements.
Applications
This Microbiological Safety Cabinet is specifically designed for:
- Pharmaceutical Manufacturing Facilities
- Quality Control (QC) Laboratories
- Quality Assurance (QA) Laboratories
- Microbiology Laboratories
- Biotechnology Research
- Cell Culture Laboratories
- Clinical Diagnostic Laboratories
- Hospital Laboratories
- Virology Laboratories
- Molecular Biology & PCR Laboratories
- Academic & Research Institutions
- Vaccine Production Facilities
- Sterility Testing Laboratories
- Bioscience Research Centers
Benefits
- Protects laboratory personnel from hazardous biological agents.
- Maintains a sterile environment for sensitive microbiological work.
- Prevents contamination of samples and laboratory surroundings.
- Complies with international biosafety and cleanroom standards.
- Enhances laboratory productivity through reliable and energy-efficient operation.
- Easy to clean, service, and maintain, reducing downtime and operating costs.
- Ideal for GMP-compliant pharmaceutical manufacturing and research laboratories.

